Facts and Figures
Economic Summary
| Income | € 4.170.187 |
|---|---|
| Operational income | € 4.157.091 |
| Generalitat (DGTSI) Contribution | € 340.040 |
| Companies and entities project contributions | € 692.439 |
| Competitive Grants | € 2.117.824 |
| Invoicing to companies | € 1.006.788 |
| Other income | € 13.096 |
| Expenses | € 4.165.072 |
|---|---|
| R+D+i projects execution and coordination | € 3.242.707 |
| Personnel | € 1.701.711 |
| Direct costs (travel, equipment, subcontracting) | € 1.540.996 |
| Support and operational expenses | € 658.641 |
| Personnel | € 269.718 |
| Other current expenses | € 388.923 |
| Depreciation | € 263.724 |

